Standings Thursday Rec Coed Kickball at Washington Park - Summer 2019
Kickball (Outdoor)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Past Our Prime | 5 | 5 | 0 | 0 | 100.0 | 54 | 10 | 44 | 0 | 10.0 | 0.0 | 10.0 |
| Tafts Tocs | 5 | 5 | 0 | 0 | 100.0 | 59 | 21 | 38 | 0 | 10.0 | 0.0 | 10.0 |
| The KickBALLERS | 5 | 5 | 0 | 0 | 100.0 | 45 | 14 | 31 | 0 | 10.0 | 0.0 | 10.0 |
| HAWAIIAN PUNCH | 5 | 4 | 1 | 0 | 80.0 | 46 | 25 | 21 | 0 | 8.0 | 0.0 | 8.0 |
| Swift Kick in the Grass | 6 | 4 | 2 | 0 | 66.67 | 52 | 17 | 35 | 0 | 8.0 | 0.0 | 8.0 |
| Wet Buttter | 6 | 4 | 2 | 0 | 66.67 | 22 | 26 | -4 | 0 | 8.0 | 0.0 | 8.0 |
| Jane Manchester United | 6 | 4 | 2 | 0 | 66.67 | 35 | 49 | -14 | 0 | 8.0 | 0.0 | 8.0 |
| You Gotta BALL-IEVE! | 5 | 3 | 2 | 0 | 60.0 | 37 | 23 | 14 | 0 | 6.0 | 0.0 | 6.0 |
| Kicks Don't Lie | 6 | 3 | 3 | 0 | 50.0 | 33 | 32 | 1 | 2 | 6.0 | 2.0 | 4.0 |
| Loft It | 5 | 2 | 2 | 1 | 40.0 | 39 | 43 | -4 | 0 | 5.0 | 0.0 | 5.0 |
| Move, Pitch. Get Out Da Way. | 5 | 2 | 3 | 0 | 40.0 | 33 | 24 | 9 | 0 | 4.0 | 0.0 | 4.0 |
| Wolves of Ball Street | 5 | 2 | 3 | 0 | 40.0 | 30 | 38 | -8 | 0 | 4.0 | 0.0 | 4.0 |
| Club Penguin | 6 | 2 | 4 | 0 | 33.33 | 30 | 56 | -26 | 0 | 4.0 | 0.0 | 4.0 |
| Kickz 4 Dayz | 5 | 1 | 3 | 1 | 20.0 | 28 | 46 | -18 | 0 | 3.0 | 0.0 | 3.0 |
| Kick Me Baby One More Time | 5 | 1 | 4 | 0 | 20.0 | 33 | 37 | -4 | 0 | 2.0 | 0.0 | 2.0 |
| Matzah Ballers | 5 | 1 | 4 | 0 | 20.0 | 27 | 36 | -9 | 0 | 2.0 | 0.0 | 2.0 |
| PwC-MeRoundingThird | 5 | 1 | 4 | 0 | 20.0 | 17 | 42 | -25 | 0 | 2.0 | 0.0 | 2.0 |
| Brews on First | 5 | 0 | 5 | 0 | 0.0 | 15 | 62 | -47 | 0 | 0.0 | 0.0 | 0.0 |
| Good Drunks, Bad Athletes | 5 | 0 | 5 | 0 | 0.0 | 6 | 40 | -34 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential