Standings Thursday Rec Coed Sand Volleyball 4s at Upper Deck - Late Summer 2022
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FC Superfans | 6 | 6 | 0 | 0 | 100.0 | 17 | 1 | 16 | 0 | 12.0 | 0.0 | 12.0 |
Must be this tall to PRIDE | 5 | 5 | 0 | 0 | 100.0 | 15 | 0 | 15 | 0 | 10.0 | 0.0 | 10.0 |
Diggin and Swiggin | 5 | 5 | 0 | 0 | 100.0 | 9 | 0 | 9 | 0 | 10.0 | 0.0 | 10.0 |
The Replacements | 5 | 4 | 1 | 0 | 80.0 | 12 | 3 | 9 | 0 | 8.0 | 0.0 | 8.0 |
Unprotected Sets | 5 | 4 | 1 | 0 | 80.0 | 10 | 2 | 8 | 0 | 8.0 | 0.0 | 8.0 |
ThirstDaze | 5 | 4 | 1 | 0 | 80.0 | 8 | 4 | 4 | 0 | 8.0 | 0.0 | 8.0 |
Big Dig Energy | 5 | 4 | 1 | 0 | 80.0 | 7 | 5 | 2 | 0 | 8.0 | 0.0 | 8.0 |
PRIDE Gaylien Superstars | 6 | 4 | 1 | 1 | 66.67 | 11 | 6 | 5 | 0 | 9.0 | 0.0 | 9.0 |
Pride Dorothy's friends | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 8.0 | 0.0 | 8.0 |
The Volleyball Team 2.0 | 5 | 3 | 2 | 0 | 60.0 | 7 | 5 | 2 | 1 | 6.0 | 1.0 | 5.0 |
Billy Goats | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Pure Panic | 4 | 2 | 2 | 0 | 50.0 | 8 | 4 | 4 | 0 | 4.0 | 0.0 | 4.0 |
Pride Beach Whales | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Two Bump Chumps - Fratianne | 5 | 2 | 3 | 0 | 40.0 | 5 | 7 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Eat My Ace | 5 | 2 | 3 | 0 | 40.0 | 5 | 7 | -2 | 1 | 4.0 | 1.0 | 3.0 |
Pridesmaids | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 4.0 | 0.0 | 4.0 |
Setsaholics Anonymous | 5 | 1 | 4 | 0 | 20.0 | 3 | 6 | -3 | 2 | 2.0 | 2.0 | 0.0 |
Spike it like its hot | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Balls Deep | 5 | 1 | 4 | 0 | 20.0 | 0 | 9 | -9 | 1 | 2.0 | 1.0 | 1.0 |
Block Party | 5 | 1 | 4 | 0 | 20.0 | 2 | 13 | -11 | 0 | 2.0 | 0.0 | 2.0 |
Two Bump Chumps - Sabula | 5 | 1 | 4 | 0 | 20.0 | 1 | 11 | -10 | 0 | 2.0 | 0.0 | 2.0 |
I see Pride, I see Power! | 6 | 1 | 4 | 1 | 16.67 | 4 | 13 | -9 | 0 | 3.0 | 0.0 | 3.0 |
We Showed Up | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0.0 | 4.0 | -4.0 |
Rough Sets | 5 | 0 | 5 | 0 | 0.0 | 2 | 10 | -8 | 1 | 0.0 | 1.0 | -1.0 |
PRIDE Team Hardbodies | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential