Standings Wednesday Outdoor Rec Men's Pickleball at Lunken Tennis Center - Summer 2024
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Paper | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 10.0 | 0.0 | 10.0 |
Balls on Fire | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Free Agent Team | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Dill With It | 4 | 2 | 2 | 0 | 50.0 | 5 | 4 | 1 | 1 | 4.0 | 1.0 | 3.0 |
Pickilicious | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Hold my Pickle | 5 | 1 | 4 | 0 | 20.0 | 0 | 12 | -12 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential