Standings Thursday Recreational Coed Sand Volleyball 4's at Shoreline Social - Summer 2024
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Dink Minimum | 5 | 5 | 0 | 0 | 100.0 | 12 | 2 | 10 | 0 | 10.0 | 0.0 | 10.0 |
Volley Llamas | 5 | 4 | 1 | 0 | 80.0 | 12 | 3 | 9 | 0 | 8.0 | 0.0 | 8.0 |
Notorious D.I.G | 6 | 4 | 2 | 0 | 66.67 | 9 | 6 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Sandy Buns | 5 | 3 | 2 | 0 | 60.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
CPL Volleyball Club | 5 | 3 | 2 | 0 | 60.0 | 8 | 6 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Rough Sets | 5 | 3 | 2 | 0 | 60.0 | 5 | 7 | -2 | 0 | 6.0 | 0.0 | 6.0 |
Setsaholics Anonymous | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Balls Deep | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Sets on the Beach | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
San Diego of the Midwest | 5 | 2 | 3 | 0 | 40.0 | 4 | 5 | -1 | 2 | 4.0 | 2.0 | 2.0 |
Thirstdaze | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Sandy Knuckles | 4 | 1 | 3 | 0 | 25.0 | 3 | 6 | -3 | 1 | 2.0 | 1.0 | 1.0 |
Hits Different | 5 | 1 | 4 | 0 | 20.0 | 4 | 8 | -4 | 1 | 2.0 | 1.0 | 1.0 |
Set for Life | 5 | 1 | 4 | 0 | 20.0 | 0 | 12 | -12 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential