Standings Thursday Recreational Coed Kickball at Lunken Playfields - Summer 2024
Kickball (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JANE'S WARRIORS | 6 | 6 | 0 | 0 | 100.0 | 49 | 3 | 46 | 0 | 12.0 | 0.0 | 12.0 |
Kick Kats | 6 | 5 | 1 | 0 | 83.33 | 47 | 11 | 36 | 0 | 10.0 | 0.0 | 10.0 |
Ball Droppers | 6 | 2 | 3 | 1 | 33.33 | 26 | 23 | 3 | 0 | 5.0 | 0.0 | 5.0 |
Bombers | 6 | 1 | 4 | 1 | 16.67 | 20 | 34 | -14 | 1 | 3.0 | 1.0 | 2.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Kick Hop Hooray | 6 | 0 | 6 | 0 | 0.0 | 4 | 75 | -71 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential