Standings Tuesday Competitive Coed Sand Volleyball 2's at Shoreline Social - Late Summer 2024
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Parity and Comity | 6 | 5 | 1 | 0 | 83.33 | 12 | 3 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Guys setting guys | 6 | 4 | 2 | 0 | 66.67 | 7 | 5 | 2 | 1 | 8.0 | 1.0 | 7.0 |
Love's at first Spike | 6 | 4 | 2 | 0 | 66.67 | 8 | 8 | 0 | 0 | 8.0 | 0.0 | 8.0 |
Ace Holes | 6 | 1 | 5 | 0 | 16.67 | 4 | 6 | -2 | 2 | 2.0 | 2.0 | 0.0 |
UNO MAAS Cerveza | 6 | 1 | 5 | 0 | 16.67 | 3 | 12 | -9 | 0 | 2.0 | 0.0 | 2.0 |
CSL scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential