Standings Thursday Recreational Coed Sand Volleyball 4's at Shoreline Social - Fall 2024
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rough Sets | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 | 8.0 | 0.0 | 8.0 |
Get Bucc'd | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 | 8.0 | 0.0 | 8.0 |
Back Dat Ace Up | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Lobsters | 5 | 3 | 2 | 0 | 60.0 | 11 | 4 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Thirstdaze | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Setsaholics Anonymous | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Anywhere but the Face | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Volley Llamas | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
I dont like sand its coarse and rough and irritating and it gets everywhere | 5 | 3 | 2 | 0 | 60.0 | 7 | 8 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Sloppy Sets | 5 | 2 | 3 | 0 | 40.0 | 6 | 6 | 0 | 1 | 4.0 | 1.0 | 3.0 |
Notorious D.I.G | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Balls Deep | 5 | 1 | 4 | 0 | 20.0 | 2 | 10 | -8 | 0 | 2.0 | 0.0 | 2.0 |
Gross Assets | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
Settling for Last | 4 | 0 | 4 | 0 | 0.0 | 0 | 12 | -12 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential