Standings Thursday Recreational Coed Sand Volleyball 6's at Shoreline Social - Fall 2024
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Safe Sets | 5 | 5 | 0 | 0 | 100.0 | 14 | 1 | 13 | 0 | 10.0 | 0.0 | 10.0 |
That's what she set - Lampone | 5 | 5 | 0 | 0 | 100.0 | 12 | 2 | 10 | 0 | 10.0 | 0.0 | 10.0 |
Block Party | 5 | 5 | 0 | 0 | 100.0 | 11 | 4 | 7 | 0 | 10.0 | 0.0 | 10.0 |
Selling Sunsetters | 6 | 5 | 1 | 0 | 83.33 | 15 | 3 | 12 | 0 | 10.0 | 0.0 | 10.0 |
Night Court Spikers | 5 | 4 | 1 | 0 | 80.0 | 12 | 3 | 9 | 0 | 8.0 | 0.0 | 8.0 |
Wooclaws | 5 | 4 | 1 | 0 | 80.0 | 9 | 6 | 3 | 0 | 8.0 | 0.0 | 8.0 |
That’s What She Set - Weis | 5 | 4 | 1 | 0 | 80.0 | 11 | 3 | 8 | 0 | 8.0 | 0.0 | 8.0 |
FC Cincinnati 2 | 5 | 3 | 2 | 0 | 60.0 | 7 | 8 | -1 | 0 | 6.0 | 0.0 | 6.0 |
FTS | 5 | 3 | 2 | 0 | 60.0 | 9 | 3 | 6 | 1 | 6.0 | 1.0 | 5.0 |
Poppin Volleys | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
The Ball Crushers | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Strike Scream Run | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
We play to 21 | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Spike Wazowski | 5 | 3 | 2 | 0 | 60.0 | 8 | 6 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Sandy Bottoms | 5 | 3 | 2 | 0 | 60.0 | 6 | 6 | 0 | 0 | 6.0 | 0.0 | 6.0 |
Off in the Sand | 5 | 3 | 2 | 0 | 60.0 | 7 | 8 | -1 | 0 | 6.0 | 0.0 | 6.0 |
Sets All Night | 6 | 3 | 3 | 0 | 50.0 | 11 | 7 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Beach Don’t Kill my Vibe | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Diggin' Deep | 5 | 2 | 3 | 0 | 40.0 | 5 | 7 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Spike The IV | 6 | 2 | 4 | 0 | 33.33 | 5 | 13 | -8 | 0 | 4.0 | 0.0 | 4.0 |
Balls are cook | 5 | 1 | 4 | 0 | 20.0 | 6 | 9 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Calm Your Tips | 5 | 1 | 4 | 0 | 20.0 | 4 | 11 | -7 | 0 | 2.0 | 0.0 | 2.0 |
Spheres of Terror | 5 | 1 | 4 | 0 | 20.0 | 4 | 11 | -7 | 0 | 2.0 | 0.0 | 2.0 |
Ball Busters | 5 | 1 | 4 | 0 | 20.0 | 4 | 11 | -7 | 0 | 2.0 | 0.0 | 2.0 |
Neutroteamia | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Barely Operating Assets | 6 | 1 | 5 | 0 | 16.67 | 4 | 10 | -6 | 1 | 2.0 | 1.0 | 1.0 |
FC Cincinnati | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 | 2.0 | 0.0 | 2.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Crosstown Menaces | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
B&N Ballers | 5 | 0 | 5 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential