Standings Wednesday Non Contact Coed Flag Football at Oakley Fields - Fall 2024
Flag Football (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Just The Tip | 5 | 5 | 0 | 0 | 100.0 | 220 | 94 | 126 | 0 | 10.0 | 0.0 | 10.0 |
Oakley Raiders | 5 | 5 | 0 | 0 | 100.0 | 144 | 84 | 60 | 0 | 10.0 | 0.0 | 10.0 |
Griddy Goblins | 5 | 3 | 2 | 0 | 60.0 | 195 | 145 | 50 | 0 | 6.0 | 0.0 | 6.0 |
Sacks & TDs | 5 | 3 | 2 | 0 | 60.0 | 148 | 149 | -1 | 0 | 6.0 | 0.0 | 6.0 |
BD Gets TD's | 5 | 2 | 3 | 0 | 40.0 | 159 | 179 | -20 | 0 | 4.0 | 0.0 | 4.0 |
Cincy Chaos | 5 | 1 | 4 | 0 | 20.0 | 61 | 116 | -55 | 0 | 2.0 | 0.0 | 2.0 |
GE-me My Money | 5 | 1 | 4 | 0 | 20.0 | 103 | 168 | -65 | 0 | 2.0 | 0.0 | 2.0 |
Tossing Brokers | 5 | 0 | 5 | 0 | 0.0 | 76 | 171 | -95 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential