Standings Monday Recreational Coed Softball at Oakley Fields - Early Spring 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stranger Danger SC | 4 | 4 | 0 | 0 | 100.0 | 60 | 27 | 33 | 0 | 8.0 | 0.0 | 8.0 |
Ok's | 3 | 3 | 0 | 0 | 100.0 | 55 | 23 | 32 | 0 | 6.0 | 0.0 | 6.0 |
The Lushes | 3 | 3 | 0 | 0 | 100.0 | 42 | 13 | 29 | 0 | 6.0 | 0.0 | 6.0 |
Parents night out | 4 | 3 | 1 | 0 | 75.0 | 55 | 36 | 19 | 0 | 6.0 | 0.0 | 6.0 |
Livin' Billy | 3 | 2 | 1 | 0 | 66.67 | 39 | 24 | 15 | 0 | 4.0 | 0.0 | 4.0 |
We've Got the Runs | 3 | 2 | 1 | 0 | 66.67 | 57 | 44 | 13 | 0 | 4.0 | 0.0 | 4.0 |
Benchwarmers Anonymous | 4 | 2 | 2 | 0 | 50.0 | 30 | 35 | -5 | 0 | 4.0 | 0.0 | 4.0 |
Draft Dodgers | 3 | 1 | 2 | 0 | 33.33 | 24 | 26 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Free Agent Team | 3 | 1 | 2 | 0 | 33.33 | 18 | 41 | -23 | 0 | 2.0 | 0.0 | 2.0 |
Big Bunts | 4 | 1 | 3 | 0 | 25.0 | 50 | 74 | -24 | 0 | 2.0 | 0.0 | 2.0 |
USI | 4 | 1 | 3 | 0 | 25.0 | 41 | 46 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Coast to Coasties Intl. | 4 | 1 | 3 | 0 | 25.0 | 42 | 68 | -26 | 0 | 2.0 | 0.0 | 2.0 |
Hit for Brains | 4 | 1 | 3 | 0 | 25.0 | 25 | 63 | -38 | 0 | 2.0 | 0.0 | 2.0 |
LCS | 4 | 0 | 4 | 0 | 0.0 | 33 | 51 | -18 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential