Standings Thursday Recreational Coed 8v8 Flag Football at Otto Armleder - Early Spring 2025
Flag Football (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orange Iguanas | 4 | 3 | 1 | 0 | 75.0 | 131 | 79 | 52 | 0 | 6.0 | 0.0 | 6.0 |
Griddy Goblins | 4 | 3 | 1 | 0 | 75.0 | 147 | 112 | 35 | 0 | 6.0 | 0.0 | 6.0 |
Oakley Raiders | 4 | 3 | 1 | 0 | 75.0 | 164 | 130 | 34 | 0 | 6.0 | 0.0 | 6.0 |
Mixed signals | 5 | 3 | 2 | 0 | 60.0 | 188 | 146 | 42 | 0 | 6.0 | 0.0 | 6.0 |
GE-Me My Money | 5 | 3 | 2 | 0 | 60.0 | 137 | 168 | -31 | 0 | 6.0 | 0.0 | 6.0 |
Lumon Outies | 5 | 1 | 4 | 0 | 20.0 | 161 | 195 | -34 | 0 | 2.0 | 0.0 | 2.0 |
Flying Papadias | 5 | 0 | 5 | 0 | 0.0 | 108 | 206 | -98 | 0 | 0.0 | 0.0 | 0.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential