Standings Thursday Recreational Coed 8v8 Flag Football at Otto Armleder - Early Spring 2025
Flag Football (Grass)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakley Raiders | 1 | 1 | 0 | 0 | 100.0 | 46 | 8 | 38 | 0 | 2.0 | 0.0 | 2.0 |
Mixed signals | 1 | 1 | 0 | 0 | 100.0 | 33 | 12 | 21 | 0 | 2.0 | 0.0 | 2.0 |
Griddy Goblins | 1 | 1 | 0 | 0 | 100.0 | 48 | 28 | 20 | 0 | 2.0 | 0.0 | 2.0 |
Lumon Outies | 2 | 1 | 1 | 0 | 50.0 | 68 | 70 | -2 | 0 | 2.0 | 0.0 | 2.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Flying Papadias | 1 | 0 | 1 | 0 | 0.0 | 22 | 40 | -18 | 0 | 0.0 | 0.0 | 0.0 |
Orange Iguanas | 1 | 0 | 1 | 0 | 0.0 | 12 | 33 | -21 | 0 | 0.0 | 0.0 | 0.0 |
GE-Me My Money | 1 | 0 | 1 | 0 | 0.0 | 8 | 46 | -38 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential