Standings Monday Recreational Coed Sand Volleyball 4's at Shoreline Social - Early Spring 2025
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott’s Tots | 4 | 4 | 0 | 0 | 100.0 | 10 | 2 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Case of the Mondays | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Still need a team name | 4 | 3 | 1 | 0 | 75.0 | 8 | 4 | 4 | 0 | 6.0 | 0.0 | 6.0 |
Unprotected sets | 4 | 2 | 2 | 0 | 50.0 | 8 | 4 | 4 | 0 | 4.0 | 0.0 | 4.0 |
Cerkl Jerk | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Rough Sets | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Buffet the Margarita Slayer, Conqueror of Casks, Vanquisher of Tequila Tides, Guardian of Lime and Salt, Defender of Fiery Fiestas, Patron Saint of Agave Ambrosia, and Arbiter of All Things Margarita | 4 | 0 | 4 | 0 | 0.0 | 1 | 11 | -10 | 0 | 0.0 | 0.0 | 0.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential