Standings Wednesday Men's Intermediate Softball at Schmidt Fields - Early Spring 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Goblin Softball CO. | 2 | 2 | 0 | 0 | 100.0 | 28 | 3 | 25 | 0 | 4.0 | 0.0 | 4.0 |
Soft Balls | 2 | 2 | 0 | 0 | 100.0 | 27 | 13 | 14 | 0 | 4.0 | 0.0 | 4.0 |
The Hi Mark Sud Sluggers | 1 | 1 | 0 | 0 | 100.0 | 15 | 10 | 5 | 0 | 2.0 | 0.0 | 2.0 |
The Kekambas | 2 | 1 | 1 | 0 | 50.0 | 14 | 14 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Jondoms | 2 | 1 | 1 | 0 | 50.0 | 16 | 21 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Elly De La Boozers | 3 | 1 | 2 | 0 | 33.33 | 31 | 38 | -7 | 0 | 2.0 | 0.0 | 2.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Jägerbombers | 1 | 0 | 1 | 0 | 0.0 | 7 | 13 | -6 | 0 | 0.0 | 0.0 | 0.0 |
Badnews Bearcats | 2 | 0 | 2 | 0 | 0.0 | 12 | 20 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Fenton’s Horse Ranch | 1 | 0 | 1 | 0 | 0.0 | 2 | 20 | -18 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential