Standings Monday Recreational Coed Sand Volleyball 4's at Shoreline Social - Spring 2025
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott’s Tots | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 8.0 | 0.0 | 8.0 |
Buffet the Margarita Slayer, Conqueror of Casks, Vanquisher of Tequila Tides, Guardian of Lime and Salt, Defender of Fiery Fiestas, Patron Saint of Agave Ambrosia, and Arbiter of All Things Margarita | 3 | 3 | 0 | 0 | 100.0 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Balls in Your Face | 3 | 3 | 0 | 0 | 100.0 | 7 | 2 | 5 | 0 | 6.0 | 0.0 | 6.0 |
What's the score? | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 0 | 4.0 | 0.0 | 4.0 |
Unprotected Sets | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Sandy Balls | 3 | 1 | 2 | 0 | 33.33 | 5 | 4 | 1 | 0 | 2.0 | 0.0 | 2.0 |
A Case of the Mondays | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 0 | 2.0 | 0.0 | 2.0 |
You Got Served | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Big Digs | 3 | 1 | 2 | 0 | 33.33 | 2 | 7 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Sandy Cheeks | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 2.0 | 0.0 | 2.0 |
Casual Sets | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
Spikological Warfare | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential