Standings Monday Recreational Coed Sand Volleyball 4's at Shoreline Social - Spring 2025
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott’s Tots | 5 | 5 | 0 | 0 | 100.0 | 14 | 1 | 13 | 0 | 10.0 | 0.0 | 10.0 |
Balls in Your Face | 5 | 5 | 0 | 0 | 100.0 | 12 | 3 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Buffet the Margarita Slayer, Conqueror of Casks, Vanquisher of Tequila Tides, Guardian of Lime and Salt, Defender of Fiery Fiestas, Patron Saint of Agave Ambrosia, and Arbiter of All Things Margarita | 5 | 4 | 1 | 0 | 80.0 | 9 | 6 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Sandy Balls | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Unprotected Sets | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
What's the score? | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
A Case of the Mondays | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
You Got Served | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Sandy Cheeks | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 4.0 | 0.0 | 4.0 |
Casual Sets | 4 | 0 | 4 | 0 | 0.0 | 3 | 9 | -6 | 0 | 0.0 | 0.0 | 0.0 |
Big Digs | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Spikological Warfare | 5 | 0 | 5 | 0 | 0.0 | 1 | 14 | -13 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential