Standings Monday Recreational Coed Sand Volleyball 4's at Shoreline Social - Spring 2025
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balls in Your Face | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 2.0 | 0.0 | 2.0 |
Scott’s Tots | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 2.0 | 0.0 | 2.0 |
What's the score? | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Buffet the Margarita Slayer, Conqueror of Casks, Vanquisher of Tequila Tides, Guardian of Lime and Salt, Defender of Fiery Fiestas, Patron Saint of Agave Ambrosia, and Arbiter of All Things Margarita | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 2.0 | 0.0 | 2.0 |
You Got Served | 1 | 1 | 0 | 0 | 100.0 | 2 | 1 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Sandy Cheeks | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Casual Sets | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Spikological Warfare | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Sandy Balls | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
A Case of the Mondays | 1 | 0 | 1 | 0 | 0.0 | 1 | 2 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Big Digs | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Unprotected Sets | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential