Standings Thursday Recreational Coed Sand Volleyball 6's at Shoreline Social - Spring 2025
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Night Court Spikers | 4 | 4 | 0 | 0 | 100.0 | 11 | 1 | 10 | 0 | 8.0 | 0.0 | 8.0 |
Sloppy Sets | 4 | 4 | 0 | 0 | 100.0 | 10 | 2 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Safe Sets | 4 | 4 | 0 | 0 | 100.0 | 10 | 2 | 8 | 0 | 8.0 | 0.0 | 8.0 |
Poppin Volleys | 4 | 4 | 0 | 0 | 100.0 | 9 | 3 | 6 | 0 | 8.0 | 0.0 | 8.0 |
Top Diggity Dogs | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 | 8.0 | 0.0 | 8.0 |
Silly Geese | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 | 8.0 | 0.0 | 8.0 |
Selling Sunsetters | 5 | 4 | 1 | 0 | 80.0 | 9 | 6 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Diggin' Deep | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Sets All Night | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Something crazy | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Swingers | 4 | 3 | 1 | 0 | 75.0 | 9 | 3 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Pier Pressure Setters | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 | 0 | 6.0 | 0.0 | 6.0 |
KSM | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 | 0 | 6.0 | 0.0 | 6.0 |
The Empire Sets Back | 4 | 2 | 2 | 0 | 50.0 | 8 | 4 | 4 | 0 | 4.0 | 0.0 | 4.0 |
Hits and Giggles | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 | 0 | 4.0 | 0.0 | 4.0 |
Bump Set Panic | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Ball Crushers | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Sweaty Sets | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 | 0 | 4.0 | 0.0 | 4.0 |
Beach Don't Kill My Vibe | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 4.0 | 0.0 | 4.0 |
Goofy Goslings | 4 | 2 | 2 | 0 | 50.0 | 5 | 7 | -2 | 0 | 4.0 | 0.0 | 4.0 |
I just had sets | 5 | 2 | 3 | 0 | 40.0 | 8 | 7 | 1 | 0 | 4.0 | 0.0 | 4.0 |
Bigs brothers big fisters | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Consensual Sets | 4 | 1 | 3 | 0 | 25.0 | 5 | 7 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Neutroteamia | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 2.0 | 0.0 | 2.0 |
Nothing But Net | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 2.0 | 0.0 | 2.0 |
Calm Yo Tips | 4 | 1 | 3 | 0 | 25.0 | 4 | 8 | -4 | 0 | 2.0 | 0.0 | 2.0 |
Gym & Tonic | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Match Block Twenty | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Spike Wazowski | 5 | 1 | 4 | 0 | 20.0 | 5 | 10 | -5 | 0 | 2.0 | 0.0 | 2.0 |
Bad Apples | 5 | 1 | 4 | 0 | 20.0 | 4 | 11 | -7 | 0 | 2.0 | 0.0 | 2.0 |
Volley Llamas | 3 | 0 | 3 | 0 | 0.0 | 3 | 6 | -3 | 0 | 0.0 | 0.0 | 0.0 |
Net Sets and Chill | 4 | 0 | 4 | 0 | 0.0 | 3 | 9 | -6 | 0 | 0.0 | 0.0 | 0.0 |
CSL Scheduler | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
Crosstown Menaces | 3 | 0 | 3 | 0 | 0.0 | 1 | 8 | -7 | 0 | 0.0 | 0.0 | 0.0 |
Beta Blockers | 4 | 0 | 4 | 0 | 0.0 | 1 | 11 | -10 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential