Standings Thursday Recreational Coed Kickball at Lunken Playfields - Spring 2025
Kickball (Outdoor)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinzinnati Zaddies | 1 | 1 | 0 | 0 | 100.0 | 11 | 0 | 11 | 0 | 2.0 | 0.0 | 2.0 |
The Kick Kats | 1 | 1 | 0 | 0 | 100.0 | 10 | 1 | 9 | 0 | 2.0 | 0.0 | 2.0 |
Jason's Warriors | 1 | 1 | 0 | 0 | 100.0 | 10 | 2 | 8 | 0 | 2.0 | 0.0 | 2.0 |
Phat Dingers | 2 | 2 | 0 | 0 | 100.0 | 11 | 8 | 3 | 0 | 4.0 | 0.0 | 4.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Kickelob Ultra | 1 | 0 | 1 | 0 | 0.0 | 3 | 4 | -1 | 0 | 0.0 | 0.0 | 0.0 |
Ball Droppers | 1 | 0 | 1 | 0 | 0.0 | 5 | 7 | -2 | 0 | 0.0 | 0.0 | 0.0 |
Bombers | 1 | 0 | 1 | 0 | 0.0 | 2 | 10 | -8 | 0 | 0.0 | 0.0 | 0.0 |
Kickalicious | 1 | 0 | 1 | 0 | 0.0 | 1 | 10 | -9 | 0 | 0.0 | 0.0 | 0.0 |
Rubber Busters | 1 | 0 | 1 | 0 | 0.0 | 0 | 11 | -11 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential