Standings Tuesday Outdoor Rec Coed Pickleball at Lunken Tennis Center - Early Spring 2025
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dink-182 | 5 | 5 | 0 | 0 | 100.0 | 15 | 0 | 15 | 0 | 10.0 | 0.0 | 10.0 |
Vanilla Pickleballers | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 8.0 | 0.0 | 8.0 |
ProPicklers | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Fisher | 6 | 3 | 3 | 0 | 50.0 | 10 | 8 | 2 | 0 | 6.0 | 0.0 | 6.0 |
Dinking Problems | 5 | 2 | 3 | 0 | 40.0 | 6 | 9 | -3 | 0 | 4.0 | 0.0 | 4.0 |
Gherkins | 6 | 2 | 4 | 0 | 33.33 | 3 | 12 | -9 | 0 | 4.0 | 0.0 | 4.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
The Sutton’s | 5 | 0 | 5 | 0 | 0.0 | 1 | 11 | -10 | 1 | 0.0 | 1.0 | -1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential