Standings Tuesday Outdoor Rec Coed Pickleball at Lunken Tennis Center - Early Spring 2025
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla Pickleballers | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 4.0 | 0.0 | 4.0 |
ProPicklers | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 4.0 | 0.0 | 4.0 |
Dink-182 | 1 | 1 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 2.0 | 0.0 | 2.0 |
Fisher | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
Gherkins | 3 | 1 | 2 | 0 | 33.33 | 0 | 6 | -6 | 0 | 2.0 | 0.0 | 2.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
The Sutton’s | 2 | 0 | 2 | 0 | 0.0 | 0 | 3 | -3 | 1 | 0.0 | 1.0 | -1.0 |
Dinking Problems | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential