Standings Wednesday Men's Intermediate Softball at Schmidt Fields - Summer 2025
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Kekambas | 3 | 3 | 0 | 0 | 100.0 | 58 | 19 | 39 | 0 | 6.0 | 0.0 | 6.0 |
55 Burgers 55 Fries | 4 | 4 | 0 | 0 | 100.0 | 44 | 21 | 23 | 0 | 8.0 | 0.0 | 8.0 |
Fenton Farm Sluggers | 4 | 3 | 1 | 0 | 75.0 | 31 | 25 | 6 | 0 | 6.0 | 0.0 | 6.0 |
Goblin Softball Co. | 3 | 2 | 1 | 0 | 66.67 | 30 | 7 | 23 | 0 | 4.0 | 0.0 | 4.0 |
Sud SLuggers | 3 | 1 | 2 | 0 | 33.33 | 18 | 20 | -2 | 1 | 2.0 | 1.0 | 1.0 |
Toronto Brew-Jays | 3 | 1 | 2 | 0 | 33.33 | 21 | 35 | -14 | 0 | 2.0 | 0.0 | 2.0 |
Jondoms | 3 | 1 | 2 | 0 | 33.33 | 30 | 46 | -16 | 0 | 2.0 | 0.0 | 2.0 |
CCH Bombers | 4 | 1 | 3 | 0 | 25.0 | 25 | 28 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Cougars | 4 | 1 | 3 | 0 | 25.0 | 11 | 35 | -24 | 0 | 2.0 | 0.0 | 2.0 |
Caught Looking | 3 | 0 | 3 | 0 | 0.0 | 16 | 48 | -32 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential