Standings Wednesday Recreational Coed Sand Volleyball 6's at Shoreline Social - Summer 2025
Volleyball (Sand)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scared Hitless | 5 | 5 | 0 | 0 | 100.0 | 15 | 0 | 15 | 0 | 10.0 | 0.0 | 10.0 |
Frogs | 5 | 5 | 0 | 0 | 100.0 | 15 | 0 | 15 | 0 | 10.0 | 0.0 | 10.0 |
A Cool Team Digs Balls | 5 | 5 | 0 | 0 | 100.0 | 12 | 3 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Sandy Cheeks | 5 | 5 | 0 | 0 | 100.0 | 12 | 3 | 9 | 0 | 10.0 | 0.0 | 10.0 |
Sets on the Beach | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 10.0 | 0.0 | 10.0 |
The Blocksmiths | 6 | 5 | 1 | 0 | 83.33 | 11 | 7 | 4 | 0 | 10.0 | 0.0 | 10.0 |
Ace to Mouth | 5 | 4 | 1 | 0 | 80.0 | 13 | 2 | 11 | 0 | 8.0 | 0.0 | 8.0 |
Dig Yikes | 5 | 4 | 1 | 0 | 80.0 | 13 | 2 | 11 | 0 | 8.0 | 0.0 | 8.0 |
Skinsanity | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 | 8.0 | 0.0 | 8.0 |
I just had sets | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 | 8.0 | 0.0 | 8.0 |
Spike Wazowski | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 | 8.0 | 0.0 | 8.0 |
Chewblockas | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 | 8.0 | 0.0 | 8.0 |
Kerriās Sandy Cheeks | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 | 8.0 | 0.0 | 8.0 |
Just the Tip | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 | 8.0 | 0.0 | 8.0 |
40" Vert | 5 | 4 | 1 | 0 | 80.0 | 9 | 6 | 3 | 0 | 8.0 | 0.0 | 8.0 |
Bump It Louder | 6 | 4 | 2 | 0 | 66.67 | 13 | 4 | 9 | 0 | 8.0 | 0.0 | 8.0 |
Aceaholics Anonymous | 6 | 4 | 2 | 0 | 66.67 | 10 | 8 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Spike Tyson | 5 | 3 | 2 | 0 | 60.0 | 11 | 4 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Spikey Rhinos | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
That's what she set | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Sandy Balls | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
No Set Plan | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Lemon Lovers | 5 | 3 | 2 | 0 | 60.0 | 8 | 7 | 1 | 0 | 6.0 | 0.0 | 6.0 |
Spikeological Warfare | 5 | 2 | 3 | 0 | 40.0 | 8 | 6 | 2 | 0 | 4.0 | 0.0 | 4.0 |
Spiking on Sam Henry | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Bringing Set-sy Back | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 | 0 | 4.0 | 0.0 | 4.0 |
Block Party | 5 | 2 | 3 | 0 | 40.0 | 5 | 10 | -5 | 0 | 4.0 | 0.0 | 4.0 |
That Sets Gas | 5 | 1 | 4 | 0 | 20.0 | 4 | 11 | -7 | 0 | 2.0 | 0.0 | 2.0 |
Serve-ivors | 5 | 1 | 4 | 0 | 20.0 | 4 | 11 | -7 | 0 | 2.0 | 0.0 | 2.0 |
SEI Spikers | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Beta Blockers | 5 | 1 | 4 | 0 | 20.0 | 2 | 13 | -11 | 0 | 2.0 | 0.0 | 2.0 |
Deez Nets | 6 | 1 | 5 | 0 | 16.67 | 4 | 14 | -10 | 0 | 2.0 | 0.0 | 2.0 |
CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
One Scott, two Scots, carried by legends | 5 | 0 | 5 | 0 | 0.0 | 3 | 12 | -9 | 0 | 0.0 | 0.0 | 0.0 |
Silly Geese | 5 | 0 | 5 | 0 | 0.0 | 3 | 12 | -9 | 0 | 0.0 | 0.0 | 0.0 |
Early Jumpers | 5 | 0 | 5 | 0 | 0.0 | 3 | 12 | -9 | 0 | 0.0 | 0.0 | 0.0 |
Structural Integrity | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
Waites Bourbon Thursday on Wednesday | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
Communication Breakdown | 5 | 0 | 5 | 0 | 0.0 | 1 | 14 | -13 | 0 | 0.0 | 0.0 | 0.0 |
Sets Offenders | 5 | 0 | 5 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
It Was Either This Or Pickleball | 5 | 0 | 5 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
Bumpin' That | 5 | 0 | 5 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential