Standings Monday Sand Volleyball 6's at Shoreline Social- 2026 (Spring II)
Volleyball (Sand)Rec Coed 6s
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Dig Energy | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 4.0 | 0.0 | 4.0 |
| Practice Safe Sets | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 | 0 | 4.0 | 0.0 | 4.0 |
| #OnlySands | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Two Bump Chumpos | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Dodge Duck Dip Dive Dodge | 2 | 2 | 0 | 0 | 100.0 | 5 | 1 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Put it in my ACE | 2 | 2 | 0 | 0 | 100.0 | 3 | 0 | 3 | 0 | 4.0 | 0.0 | 4.0 |
| The Sandy Dawgs | 2 | 2 | 0 | 0 | 100.0 | 4 | 2 | 2 | 0 | 4.0 | 0.0 | 4.0 |
| The Bramblebee's | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 2.0 | 0.0 | 2.0 |
| Naturday Saints | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 2.0 | 0.0 | 2.0 |
| Balls to the Face | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 | 2.0 | 0.0 | 2.0 |
| Limp Fisters | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 | 0 | 2.0 | 0.0 | 2.0 |
| Sand Sharks | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Anotha One | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 | 2.0 | 0.0 | 2.0 |
| Notorious DIG | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| X Gon Give It to Ya | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Big Time Hitters | 2 | 1 | 1 | 0 | 50.0 | 3 | 3 | 0 | 0 | 2.0 | 0.0 | 2.0 |
| Ace Down Pass Up | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 | 0 | 2.0 | 0.0 | 2.0 |
| Vertically Challenged | 2 | 0 | 2 | 0 | 0.0 | 1 | 2 | -1 | 1 | 0.0 | 1.0 | -1.0 |
| Put Down the Popcorn | 2 | 0 | 2 | 0 | 0.0 | 2 | 4 | -2 | 0 | 0.0 | 0.0 | 0.0 |
| Don't Talk S*** About Norwood | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Bad Guys | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 | 0 | 0.0 | 0.0 | 0.0 |
| Chewblockas | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
| INTER-net Service | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
| The Establishment | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential