Standings Thursday Rec Coed Bowling at Velocity - Winter II 2026
Bowling| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Strikes Later | 5 | 5 | 0 | 0 | 100.0 | 783 | 547 | 236 | 0 | 10.0 | 0.0 | 10.0 |
| Who Dey Despare | 5 | 4 | 1 | 0 | 80.0 | 633 | 421 | 212 | 0 | 8.0 | 0.0 | 8.0 |
| Pin Heads | 4 | 2 | 2 | 0 | 50.0 | 499 | 420 | 79 | 0 | 4.0 | 0.0 | 4.0 |
| Glory Bowl | 5 | 1 | 4 | 0 | 20.0 | 289 | 546 | -257 | 0 | 2.0 | 0.0 | 2.0 |
| CSL Scheduler | 1 | 0 | 1 | 0 | 0.0 | 0 | 89 | -89 | 0 | 0.0 | 0.0 | 0.0 |
| Irritable bowl syndrome | 4 | 0 | 4 | 0 | 0.0 | 343 | 524 | -181 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential