Standings Wednesday Rec Coed 6's Sand Volleyball at Shoreline Social - 2026 (Summer)
Volleyball (Sand)Rec (D)
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| That's What She Set | 5 | 5 | 0 | 0 | 100.0 | 12 | 3 | 9 | 0 | 10.0 | 0.0 | 10.0 |
| Sand Greg’s | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 10.0 | 0.0 | 10.0 |
| Rich Sets | 5 | 4 | 1 | 0 | 80.0 | 13 | 2 | 11 | 0 | 8.0 | 0.0 | 8.0 |
| Spike Wazowski | 5 | 4 | 1 | 0 | 80.0 | 13 | 2 | 11 | 0 | 8.0 | 0.0 | 8.0 |
| Spiked Seltzers | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 | 8.0 | 0.0 | 8.0 |
| How I Set Your Mother - Hallum | 5 | 4 | 1 | 0 | 80.0 | 11 | 4 | 7 | 0 | 8.0 | 0.0 | 8.0 |
| Bumpin' That | 5 | 4 | 1 | 0 | 80.0 | 10 | 5 | 5 | 0 | 8.0 | 0.0 | 8.0 |
| Spiking on Sam Henry | 5 | 4 | 1 | 0 | 80.0 | 9 | 6 | 3 | 0 | 8.0 | 0.0 | 8.0 |
| Porkopolis Pounders | 6 | 4 | 2 | 0 | 66.67 | 11 | 7 | 4 | 0 | 8.0 | 0.0 | 8.0 |
| Skinsanity | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
| Pass & Hitties | 5 | 3 | 2 | 0 | 60.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
| Take This Dig | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
| Sets on the Beach | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
| Lemon Lovers | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
| Hidden Volleyball Ranch | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
| Vball4life | 5 | 3 | 2 | 0 | 60.0 | 7 | 8 | -1 | 0 | 6.0 | 0.0 | 6.0 |
| Kerri’s sandy cheeks | 5 | 3 | 2 | 0 | 60.0 | 7 | 8 | -1 | 0 | 6.0 | 0.0 | 6.0 |
| Setty Setty Smash | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 6.0 | 0.0 | 6.0 |
| Face Down Ace Up | 5 | 2 | 3 | 0 | 40.0 | 8 | 7 | 1 | 0 | 4.0 | 0.0 | 4.0 |
| Sets Offenders | 5 | 2 | 3 | 0 | 40.0 | 6 | 9 | -3 | 0 | 4.0 | 0.0 | 4.0 |
| Block Party | 5 | 2 | 3 | 0 | 40.0 | 6 | 9 | -3 | 0 | 4.0 | 0.0 | 4.0 |
| SWAT Team | 5 | 2 | 3 | 0 | 40.0 | 5 | 10 | -5 | 0 | 4.0 | 0.0 | 4.0 |
| Blocked and Loaded | 5 | 1 | 4 | 0 | 20.0 | 5 | 10 | -5 | 0 | 2.0 | 0.0 | 2.0 |
| Deez Nets | 5 | 1 | 4 | 0 | 20.0 | 3 | 12 | -9 | 0 | 2.0 | 0.0 | 2.0 |
| Low Expectations | 5 | 0 | 5 | 0 | 0.0 | 3 | 12 | -9 | 0 | 0.0 | 0.0 | 0.0 |
| Bump n Grind | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
| [Insert Volleyball Pun Here] | 5 | 0 | 5 | 0 | 0.0 | 2 | 13 | -11 | 0 | 0.0 | 0.0 | 0.0 |
| How I Set Your Mother - Blanford | 6 | 0 | 6 | 0 | 0.0 | 2 | 16 | -14 | 0 | 0.0 | 0.0 | 0.0 |
| Fiery Fist O' Pain | 6 | 0 | 6 | 0 | 0.0 | 0 | 18 | -18 | 0 | 0.0 | 0.0 | 0.0 |
No Division
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential