Standings Thursday Rec Coed 8v8 Flag Football at Rakestraw - Fall 2026
Flag Football (Grass)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakley Raiders | 6 | 5 | 1 | 0 | 83.33 | 261 | 132 | 129 | 0 | 10.0 | 0.0 | 10.0 |
| Griddy Goblins | 6 | 5 | 1 | 0 | 83.33 | 274 | 189 | 85 | 0 | 10.0 | 0.0 | 10.0 |
| Show Me Them TDs | 6 | 5 | 1 | 0 | 83.33 | 238 | 175 | 63 | 0 | 10.0 | 0.0 | 10.0 |
| 84-50-Hut | 6 | 4 | 2 | 0 | 66.67 | 230 | 154 | 76 | 0 | 8.0 | 0.0 | 8.0 |
| Orange Iguanas | 6 | 4 | 2 | 0 | 66.67 | 240 | 202 | 38 | 0 | 8.0 | 0.0 | 8.0 |
| Psycho Dogs | 6 | 3 | 3 | 0 | 50.0 | 191 | 196 | -5 | 0 | 6.0 | 0.0 | 6.0 |
| Practice Squad Rejects | 6 | 2 | 4 | 0 | 33.33 | 139 | 230 | -91 | 0 | 4.0 | 0.0 | 4.0 |
| NFF | 6 | 1 | 5 | 0 | 16.67 | 168 | 191 | -23 | 0 | 2.0 | 0.0 | 2.0 |
| Sneaky Athletic | 6 | 1 | 5 | 0 | 16.67 | 168 | 259 | -91 | 0 | 2.0 | 0.0 | 2.0 |
| Balls Deep | 6 | 0 | 6 | 0 | 0.0 | 124 | 305 | -181 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential