Standings Wednesday Int Mens 7v7 Flag Football at Rakestraw - Fall 2026
Flag Football (Grass)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th and an Inch | 6 | 6 | 0 | 0 | 100.0 | 268 | 194 | 74 | 0 | 12.0 | 0.0 | 12.0 |
| Tune Squad | 7 | 5 | 1 | 1 | 71.43 | 219 | 156 | 63 | 0 | 11.0 | 0.0 | 11.0 |
| Free Agent Team | 6 | 3 | 3 | 0 | 50.0 | 187 | 228 | -41 | 0 | 6.0 | 0.0 | 6.0 |
| Anointed Ones | 7 | 2 | 5 | 0 | 28.57 | 206 | 151 | 55 | 2 | 4.0 | 2.0 | 2.0 |
| The GridIron Gang | 7 | 2 | 3 | 2 | 28.57 | 126 | 126 | 0 | 0 | 6.0 | 0.0 | 6.0 |
| Blitzed on a Wednesday | 7 | 2 | 4 | 1 | 28.57 | 175 | 218 | -43 | 0 | 5.0 | 0.0 | 5.0 |
| The OSHA Violations | 6 | 1 | 5 | 0 | 16.67 | 136 | 244 | -108 | 0 | 2.0 | 0.0 | 2.0 |
| CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential