Standings Tuesday Sand Volleyball 2s at Shoreline Social - Fall 2026
Volleyball (Sand)| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 foot 9/11 | 6 | 6 | 0 | 0 | 100.0 | 16 | 2 | 14 | 0 | 12.0 | 0.0 | 12.0 |
| Blocktoberfest | 5 | 4 | 1 | 0 | 80.0 | 9 | 6 | 3 | 0 | 8.0 | 0.0 | 8.0 |
| 2 Bump Chumps | 5 | 3 | 2 | 0 | 60.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
| Book club | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 0 | 6.0 | 0.0 | 6.0 |
| Unprotected sets | 6 | 2 | 4 | 0 | 33.33 | 6 | 12 | -6 | 0 | 4.0 | 0.0 | 4.0 |
| We Thought This Was 4's | 5 | 1 | 4 | 0 | 20.0 | 5 | 10 | -5 | 0 | 2.0 | 0.0 | 2.0 |
| Bad at Sets | 5 | 0 | 5 | 0 | 0.0 | 4 | 11 | -7 | 0 | 0.0 | 0.0 | 0.0 |
| CSL Scheduler | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential